Наличие: Уточняйте у менеджера
Device Type | Security appliance |
Height (Rack Units) | 1U |
Width | 17.5 in |
Depth | 18.2 in |
Height | 1.7 in |
Weight | 16.09 lbs |
RAM | 16 GB |
Hard Drive | SSD 16 GB - mSATA |
Hard Drive (2nd) | SSD - 120 GB |
Form Factor | Rack-mountable |
Ports Qty | 20 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, DDNS |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, IGMPv2, IGMP, DVMRP, VRRP, PIM-SM, static IP routing, PIM-DM, OSPFv3, PIM-SSM, MSDP, ECMP |
Remote Management Protocol | SNMP, Telnet, HTTP, SSH, CLI |
Performance | Firewall throughput (64-byte packet size): 2 Mpps |
Firewall throughput (IMIX): 5 Gbps | |
Firewall throughput (1518-byte packet size): 10 Gbps | |
VPN throughput (IPSec): 1 Gbps | |
Application control (AVC) throughput: 3 Gbps | |
Connection rate: 50000 connections per second | |
Capacity | IPv4 routing table entries: 2000000 |
IPv6 routing table entries: 2000000 | |
Security policies: 16000 | |
Maximum number of NAT rules: 8000 | |
MAC addresses: 64000 | |
IPSec VPN tunnels: 2000 | |
GRE tunnels: 2000 | |
Security zones: 512 | |
Virtual routers: 512 | |
Virtual interfaces (VLANs): 1000 | |
Concurrent IPSec sessions: 512000 | |
Features | Firewall protection, NAT support, VPN support, PAT support, IPv6 support, Intrusion Prevention System (IPS), URL filtering, DDos attack prevention, Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, anti-spam protection, Quality of Service (QoS), Dead Peer Detection (DPD), IPSec NAT-Traversal (NAT-T), DHCP server, front to back airflow, IPv4 support, LLDP support, DHCP relay, DHCP client, J-Flow, Inspect SSL Encrypted Traffic, Generic Routing Encapsulation (GRE), DiffServ Code Point (DSCP) support, anti-virus protection |
Encryption Algorithm | DES, Triple DES, MD5, IKE, SSL, SHA-1, PKI, 256-bit AES, IKEv2, 256-bit SHA |
Authentication Method | Secure Shell (SSH), X.509 certificates, Active Directory |
Compliant Standards | IEEE 802.1p, IEEE 802.1x |
VoIP Protocols | SDP |
Expansion Slots | 2 (total) / 2 (free) x expansion slot |
Interfaces | 12 x 1000Base-T - RJ-45 |
4 x 1000Base-X - SFP (mini-GBIC) | |
4 x 10Gb Ethernet - SFP+ | |
1 x 1000Base-T (management) - RJ-45 | |
1 x management - SFP (mini-GBIC) | |
1 x console - RJ-45 | |
1 x mini-USB | |
1 x USB 2.0 - Type A | |
MTBF | 85,787 hours |
Compliant Standards | FCC Class A certified, RoHS2 |
Power Device | External power adapter |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 150 Watt |
OS Provided | JUNOS |
Software Included | Junos Software Base |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |