Наличие: Уточняйте у менеджера
Спецификация | SRX300 | |||||||||||||
Подключение | ||||||||||||||
Total onboard ports | 8x1GbE | |||||||||||||
Onboard RJ-45 ports | 6x1GbE | |||||||||||||
Onboard small form-factor pluggable (SFP) transceiver ports | 2x1GbE | |||||||||||||
MACsec ports | 2x1GbE | |||||||||||||
Out-of-band (OOB) management ports | 0 | |||||||||||||
Mini PIM (WAN) slots | 0 | |||||||||||||
Console (RJ-45 + miniUSB) | 1 | |||||||||||||
USB 2.0 ports (type A) | 1 | |||||||||||||
Optional PoE+ ports | N/A | |||||||||||||
Память | ||||||||||||||
System memory (RAM) | 4 GB | |||||||||||||
Storage (flash) | 8 GB | |||||||||||||
SSD slots | 0 | |||||||||||||
Размеры и питание | ||||||||||||||
Form factor | Desktop | |||||||||||||
Size (WxHxD) |
12.63 x 1.37 x 7.52 in. (32.08 x 3.47 x 19.10 cm) |
|||||||||||||
Weight (device and PSU) | 4.38 lb (1.98 kg) | |||||||||||||
Redundant PSU | No | |||||||||||||
Power supply | AC (external) | |||||||||||||
Maximum PoE power | N/A | |||||||||||||
Average power consumption | 15.4 W | |||||||||||||
Average heat dissipation | 85 BTU/h | |||||||||||||
Maximum current consumption | 0.254 A | |||||||||||||
Acoustic noise level | 0dB (fanless) | |||||||||||||
Airflow/cooling | Fanless | |||||||||||||
Окружающая среда и соблюдение безопасности | ||||||||||||||
Meantime between failures (MTBF) | 44.5 years | |||||||||||||
FCC classification | Class A | |||||||||||||
RoHS compliance | RoHS 2 |