Наличие: Уточняйте у менеджера
WAN Speed with Services*** | 200 Mbit/s |
Firewall Performance (large packets) | 1.2 Gbit/s |
Device Switching Capacity | 30 Gbit/s |
Number of recommended users | 150 |
Fixed WAN Ports | 3 x GE (1 x combo port) |
Fixed LAN Ports | 48 x GE |
SIC Slots | 4 |
WSIC Slots (default/max**) | 0 |
XSIC Slots (default/max**) | 0 |
USB 2.0 Ports | 1 |
Mini-USB Ports | - |
Console Port | 1 |
Memory | 512 MB |
Flash (default/max**) | 512 MB |
Maximum Power | 60W |
Redundant Power Supply | - |
AC Power | 100V to 240V |
Frequency | 50 Hz/60 Hz |
DC Power | - |
Dimensions (H x W x D) | 44.5 mm x 442 mm x 420 mm |
Weight | 4.95 kg (without power module and interface card) |
Ambient Temperature | 0°C to 45°C |
Relative Humidity | 5% to 95% (non-condensing) |
Basic Features | DHCP server/client, PPPoE server/client, PPPoA client, PPPoEoA client, NAT, and Subinterface management |
3G | 3G Interface card (WCDMA) |
LTE | LTE Interface card (FDD LTE: Uplink: 50 Mbit/s; Downlink: 100 Mbit/s) |
WLAN (AC) | AP management (AC discovery/AP access/AP management), CAPWAP, WLAN user management, WLAN radio management (802.11a/b/g/n, WLAN QoS (WMM), and WLAN security (WEP/WPA/WPA2/Key management) |
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, and MSTP |
IPv4 Unicast Routing | Routing policy, static route, RIP, OSPF, IS-IS, and BGP |
IPv6 Unicast Routing | Routing policy, static route, RIPng, OSPFv3, IS-ISv6, and BGP4+ |
Multicast | IGMPv1/v2/v3, IGMP Snooping v1/v2/v3, PIM SM, PIM DM, and MSDP |
MPLS | LDP, MPLS L3 VPN, VLL, PWE3, static LSP, dynamic LSP, MPLS TE, IP FRR, LDP FRR, TE聽FRR |
VPN | IPSec VPN, GRE VPN, DSVPN, A2A VPN, L2TP VPN, Smart VPN |
QoS | DiffServ mode, MPLS QoS, priority mapping, traffic policing with Committed Access Rate (CAR), traffic shaping, congestion avoidance (based on IP precedent LDP, MPLS L3 VPN, VLL, PWE3, static LSP, dynamic LSP, MPLS TE, IP FRR, LDP FRR, TE FRR |
(interface/DSCP-based WRED), congestion management (LAN interface: SP, WRR, SP + WRR; WAN interface: PQ/CBWFQ), MQC (traffic classifier, traffic behavior, and traffic policy), Hierarchical QoS, FR QoS, Smart Application Control (SAC), and Hard QoS (SRU80 Main Boards support) | |
Security | ACL, firewall, 802.1x authentication, MAC address authentication, Web Authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, IP Source Guard, DHCP snooping, CPCAR, blacklist, and IP source tracing |
Management and Maintenance | Upgrade management, device management, web-based GUI, GTL, SNMPv1/v2c/v3, NTP, CWMP, Auto-Config, deployment using USB disk, and CLI |